Vision of English Society
List of Members of English Society
The mainstay of the vision of English Society is to offer students adequate communication skills to prepare them for their professional needs in the globalized scenario prevalent today.
Mission of English SocietyThe society has taken upon itself the mission of working zestfully and resourcefully to impart the four skills of listening,speaking,reading and writing to students.
Objectives of the Society- To make pupil teachers acquire the required communicative competency in English.
- To develop multi intelligence including cognitive skills and soft skills so as to secure a job of their choice and survive in a competitive globalised environment.
- To provide an effective platform to pupil teachers for the acquisition of the language skills.
- To develop fluency in spoken language.
- To cultivate critical reading and reflection.
- To develop skill of excellent writing in a variety of forms.
- To encourage pupil teachers develop confidence, self-motivation and to think independently.
- To provide an academically exhilarating environment which allow our students to enjoy social learning.
S. No. | Name | Designation | Procedure of Selection |
---|---|---|---|
1 | Dr. Naginder Kaur | Patron | Principal (Ex -Officio) |
2 | Dr. Rekha | Incharge | Subject Teacher (Ex-Officio) |
3 | Dr. Harpreet Kaur Grewal | Co-Incharge | Subject Teacher (Ex-Officio) |
3 | Pallavi Bhardwaj(31) | President | Student (Elected) |
4 | Sanjana Bhanot(84) | Secretary | Student (Elected) |
5 | Ankita(152) | Treasurer | Student (Elected) |
S. No | Roll No. | Name | Designation |
---|---|---|---|
1 | 1 | Afrin Bano | Member |
2 | 2 | Amanpreet Kaur | Member |
3 | 6 | Ekamjot Kaur | Member |
4 | 9 | Ishita Bhasin | Member |
5 | 19 | Nitika Jain | Member |
6 | 20 | Palak | Member |
7 | 23 | Sakshi Dhingra | Member |
8 | 27 | Surpreet Kaur | Member |
9 | 28 | Sumaira | Member |
10 | 31 | Pallavi Bhardwaj | President |
11 | 35 | Vanshika Miglani | Member |
12 | 37 | Harsimar Kaur | Member |
13 | 47 | Parneet Kaur | Member |
14 | 51 | Aditi | Member |
15 | 52 | Smarpreet Kaur | Member |
16 | 56 | Farhanaz | Member |
17 | 57 | Hargun | Member |
18 | 58 | Harpreet Kaur | Member |
19 | 60 | Jasleen Kaur | Member |
20 | 62 | Jyoti | Member |
21 | 65 | Meet Sirjana | Member |
22 | 66 | Mehak Sharma | Member |
23 | 68 | Navleen Marwaha | Member |
24 | 70 | Simran Kaur | Member |
25 | 72 | Ritikaa Chhabra | Member |
26 | 75 | Sidak | Member |
27 | 76 | Simranjeet Kaur | Member |
28 | 78 | Jasmeen Kaur | Member |
29 | 79 | Arshdeep | Member |
30 | 80 | Piyush Sharma | Member |
31 | 81 | Garima Sharma | Member |
32 | 83 | Harsimran Kaur | Member |
33 | 84 | Sanjana | Secretary |
34 | 102 | Ankita | Member |
35 | 104 | Ashima Goyal | Member |
36 | 105 | Deeksha | Member |
37 | 108 | Ishpreet Kaur | Member |
38 | 110 | Jasmine | Member |
39 | 114 | Manmeen Kaur | Member |
40 | 116 | Monika | Member |
41 | 117 | Naina Goyal | Member |
42 | 120 | Payal Chandra | Member |
43 | 130 | Harkamalpreet Kaur | Member |
44 | 131 | Gurleen Kaur | Member |
45 | 152 | Ankita Bhatti | Treasurer |
46 | 153 | Anshu Pal | Member |
47 | 155 | Diksha Punia | Member |
48 | 159 | Jasdeep Chander | Member |
49 | 163 | Lovleen Kaur | Member |
50 | 164 | Manpreet Kaur | Member |
51 | 165 | Megha Gupta | Member |
52 | 166 | Muskan | Member |
53 | 167 | Navleen Kaur | Member |
54 | 168 | Nishu | Member |
55 | 169 | Shreya Jain | Member |
56 | 172 | Rupal Kaur | Member |
57 | 173 | Saral Saxena | Member |
58 | 192 | Gaganjot Kaur | Member |
59 | 196 | Mehak Kapoor | Member |
0 +
Years Of Expereience
0
B.Ed. Seats
0
M.Ed. Seats
0
Pre Ph.D. (Education Seats)