Vision of Science Society
List of Members of Commerce Society Session (2022-23)
Develop interest and passion for science and provide knowledge, skills and behaviour necessary to become effective science teachers and responsible citizens of the society.
Objectives of the Society- To grate interest in latest inventions and discoveries of science in various fields and to get acquainted with the life history and contributions of great scientists.
- To create interest in latest inventions and discoveries in science.
- To get acquainted with the life history and contribution of great scientists.
- To explore and develop the constructive, creative and explorative potential of the members of the society.
- To inculcate scientific attitude among the members of society.
- To encourage group work and develop leadership qualities.
- To ignite Innovative Ideas and Creative Thinking.
- To provide a platform for developing administrative and organizational skills .
- To develop awareness of society members about various environmental issues and increase their participation in the building of a safe and healthy environment.
- To sensitize the public about superstitions and various environmental problems.
- To write articles related to science for college magazine.
Science society of Malwa Central College of Education for Women, Ludhiana is a democratic body which has five members in its governing body. Three members of the governing body are elected from amongst the members through voting.
The members of governing body for the session 2022-2023 are:Sr. No. | Name | Designation |
---|---|---|
1 | Dr. Naginder Kaur | Principal Patron |
2 | Dr. Mandeep Kaur | Assitant Professor Incharge |
3 | Muskan Saggar | (17), Student President |
4 | Deeksha Jindal | (132), Student Vice-President |
5 | Deeksha | (105), Student Secretary |
Sr. No. | Roll No. | Name | Designation |
---|---|---|---|
1 | 1 | Afrin Bano | Member |
2 | 3 | Ankita Devi | Member |
3 | 5 | Davinder Kaur | Member |
4 | 6 | Ekamjot Kaur | Member |
5 | 7 | Ramanjot Kaur | Member |
6 | 8 | Bhawna Sharma | Member |
7 | 11 | Jaspreet Kaur | President |
8 | 17 | Muskan Saggar | Member |
9 | 18 | Navpreet Kaur | Member |
10 | 19 | Nitika Jain | Member |
11 | 23 | Sakshi Dhingra | Member |
12 | 26 | Simran Sharma | Member |
13 | 28 | Sumaira | Member |
14 | 47 | Parneet Kaur | Member |
15 | 54 | Arwinder Kaur | Member |
16 | 60 | Jasleen Kaur | Member |
17 | 66 | Mehak Sharma | Member |
18 | 76 | Simranjeet Kaur | Member |
19 | 78 | Jasmeen Kaur | Student Editor |
20 | 86 | Navleen Kaur | Member |
21 | 87 | Nishu Gaur | Member |
22 | 89 | Satleen Kaur | Member |
23 | 102 | Ankita | Member |
24 | 103 | Anshu Kumari | Member |
25 | 105 | Deeksha | Secretary |
26 | 106 | Gagandeep Kaur | Member |
27 | 107 | Harmanpreet Kaur | Member |
28 | 113 | Komalpreet Kaur | Member |
29 | 119 | Diksha Punia | Member |
30 | 121 | Rajveer Kaur | Member |
31 | 122 | Inderpal Kaur | Member |
32 | 124 | Lovleen Kaur | Member |
33 | 125 | Prabhdeep Kaur | Member |
34 | 132 | Deeksha Jindal | Vice-President |
35 | 135 | Neetu | Member |
0 +
Years Of Expereience
0
B.Ed. Seats
0
M.Ed. Seats
0
Pre Ph.D. (Education Seats)