Vision of Youth Red Cross Society
List of Members of Youth Red Cross Society (2022-23)
To prevent and alleviate human suffering in the face of emergencies, to protect life and health, and to ensure respect for the human being, by mobilizing the power of volunteers and the generosity of donors.
Mission of Youth Red Cross SocietyTo inspire, encourage and initiate at all times all forms of humanitarian activities so that human suffering can be minimized and even prevented and thus contribute to creating more congenial climate for peace.
President | HARKAMALPREET KAUR(130) |
Vice President | MANMEEN KAUR(114) |
Secretary | RUPAL KAUR(22) |
Bursar | NAINA BINDAL(67) |
Sr. No. | C. Roll No. | Name | Designation |
---|---|---|---|
1 | 1 | AFRIN BANO | Member |
2 | 2 | AMANPREET KAUR | Member |
3 | 3 | ANKITA DEVI | Member |
4 | 4 | MANPREET KAUR | Member |
5 | 5 | DAVINDER KAUR | Member |
6 | 6 | EKAMJOT KAUR | Member |
7 | 7 | RAMANJOT KAUR | Member |
8 | 8 | BHAWNA SHARMA | Member |
9 | 9 | ISHITA BHASIN | Member |
10 | 10 | JASHANPREET KAUR | Member |
11 | 11 | JASPREET KAUR | Member |
12 | 12 | JATINDERJIT KAUR | Member |
13 | 13 | KANIKA | Member |
14 | 14 | JASPINDER KAUR | Member |
15 | 15 | MANVEER KAUR | Member |
16 | 16 | SHIVLAKA | Member |
17 | 17 | MUSKAN SAGGAR | Member |
18 | 18 | NAVPREET KAUR | Member |
19 | 19 | NITIKA JAIN | Member |
20 | 20 | PALAK SOOD | Member |
21 | 21 | PRIYANKA | Member |
22 | 22 | RUPAL KAUR | Secretary |
23 | 23 | SAKSHI DHINGRA | Member |
24 | 24 | SEEMA | Member |
25 | 25 | MEGHA GUPTA | Member |
26 | 26 | SIMRAN SHARMA | Member |
27 | 27 | SURPREET KAUR | Member |
28 | 28 | SUMAIRA | Member |
29 | 29 | SONIKA DEVI | Member |
30 | 30 | KANIKA | Member |
31 | 31 | PALLAVI BHARDWAJ | Member |
32 | 32 | MEHAK KAPOOR | Member |
33 | 33 | LALITA PATHAK | Member |
34 | 34 | ROZY | Member |
35 | 35 | VANSHIKA MIGLANI | Member |
36 | 36 | SARBJEET KAUR | Member |
37 | 37 | HARSIMAR KAUR | Member |
38 | 38 | GURJOT KAUR | Member |
39 | 39 | JASMEEN KAUR | Member |
40 | 40 | GAGANJOT KAUR | Member |
41 | 41 | SHREYA JAIN | Member |
42 | 47 | PARNEET KAUR | Member |
43 | 51 | ADITI | Member |
44 | 52 | AMARPREET KAUR | Member |
45 | 53 | AKANKSHA TIWARI | Member |
46 | 54 | ARWINDER KAUR | Member |
47 | 55 | ANKITA BHATTI | Member |
48 | 56 | FARHANAZ | Member |
49 | 57 | HARGUN | Member |
50 | 58 | HARPREET KAUR | Member |
51 | 59 | ANSHU PAL | Member |
52 | 60 | JASLEEN KAUR | Member |
53 | 61 | JASPREET KAUR | Member |
54 | 62 | JYOTI | Member |
55 | 63 | JASDEEP CHANDER | Member |
56 | 64 | MAHIMA KAPOOR | Member |
57 | 65 | MEET SIRJANA | Member |
58 | 66 | MEHAK SHARMA | Member |
59 | 67 | NAINA BINDAL | Bursar |
60 | 68 | NAVLEEN MARWAHA | Member |
61 | 69 | NOORDEEP KAUR | Member |
62 | 70 | SIMRAN KAUR | Member |
63 | 71 | RAJNI | Member |
64 | 72 | RITIKA CHHABRA | Member |
65 | 73 | KAMLESH | Member |
66 | 74 | SHALU | Member |
67 | 75 | SIDAK | Member |
68 | 76 | SIMRANJEET KAUR | Member |
69 | 77 | TANYA | Member |
70 | 78 | JASMEEN KAUR | Member |
71 | 79 | ARSHDEEP KAUR | Member |
72 | 80 | PIYUSH SHARMA | Member |
73 | 81 | GARIMA SHARMA | Member |
74 | 82 | PRAGATI | Member |
75 | 83 | HARSIMRAN KAUR | Member |
76 | 84 | SANJANA BHANOT | Member |
77 | 85 | MUSKAAN TANEJA | Member |
78 | 86 | NAVLEEN KAUR | Member |
79 | 87 | NISHU GAUR | Member |
80 | 88 | SARAL SAXENA | Member |
81 | 89 | SATLEEN KAUR | Member |
82 | 99 | NISHA KUMARI | Member |
83 | 101 | AARTI PAL | Member |
84 | 102 | ANKITA | Member |
85 | 103 | ANSHU KUMARI | Member |
86 | 104 | ASHIMA GOYAL | Member |
87 | 105 | DEEKSHA | Member |
88 | 106 | GAGANDEEP KAUR | Member |
89 | 107 | HARMANPREET KAUR | Member |
90 | 108 | ISHPREET KAUR | Member |
91 | 109 | ISHITA SOOD | Member |
92 | 110 | JASMINE KAUR | Member |
93 | 111 | JASWINDER KAUR | Member |
94 | 112 | JYOTI | Member |
95 | 113 | KOMALPREET KAUR | Member |
96 | 114 | MANMEEN KAUR | Vice-President |
97 | 115 | MEERA | Member |
98 | 116 | MONIKA | Member |
99 | 117 | NAINA GOYAL | Member |
100 | 118 | NEHA | Member |
101 | 119 | DIKSHA PUNIA | Member |
102 | 120 | PAYAL CHANDRA | Member |
103 | 121 | RAJVEER KAUR | Member |
104 | 122 | INDERPAL KAUR | Member |
105 | 123 | GURWINDER KAUR | Member |
106 | 124 | LOVLEEN KAUR | Member |
107 | 125 | PRABHDEEP KAUR | Member |
108 | 126 | SIMRAT KAUR | Member |
109 | 127 | VANI MANOCHA | Member |
110 | 128 | MUSKAN ANAND | Member |
111 | 129 | VISHU | Member |
112 | 130 | HARKAMALPREET KAUR | President |
113 | 131 | GURLEEN KAUR | Member |
114 | 132 | DEEKSHA JINDAL | Member |
115 | 133 | MANISHA PASSI | Member |
116 | 134 | PUNITA KUMARI | Member |
117 | 135 | NEETU | Member |
118 | 136 | ARPINDER KAUR | Member |
119 | 137 | MAHIMA | Member |
120 | 138 | PALAK MUNJAL | Member |
0 +
Years Of Expereience
0
B.Ed. Seats
0
M.Ed. Seats
0
Pre Ph.D. (Education Seats)